Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08047635443 92% Response Rate
Minimum Order Quantity: 1 unit
Product Brochure
Chamber Type | Double |
Sealing Length | 600 |
Chamber Size | 720 x 550 x 45 |
Automation Grade | Semi-Automatic |
Packaging Type | vacuum pack sealing machine |
Model Name/Number | Model sps-610S/4C Voltage (V/Hz) |
Weight | 230 Kg |
Brand | saipacksystems |
Voltage | 440 V |
Dimension | 720x525x140 |
Sealing Power | 750 W |
Machine Size | 1260 x 780 x 960 |
Motor Power | 1800 |
Power | 2500 |
Capacity | 63 |
Electrical Consumption | 415/50/3Phase |
Frequency | 50 Hz |
Oil Pump | busch |
Phase | 415/50/3Phase |
Sealing Speed | 22 seconds |
Vacuum Pressure | 1 |
Vacuum Pump Power | 1500 W |
Pump | busch 63 |
I Deal In | New Only |
Volume Chamber Bulk | 580 x 550 x 110 mm |
Material | Stainless Steel |
SPS-610S/4C |
|
Voltage (V/Hz) |
AC 380/50 220/50 110/60 |
Motor power (W) |
1800 |
Sealing Power (W) |
2×800 |
Ultimate Vacuum Pressure (Kpa) |
1 |
Sealing Width (mm) |
10 or 2×3 |
Chamber Dimension (L×W×H) (mm) |
720×630×60 |
Vacuum Pump capacity (m3/h) |
2×20 |
Material for Vacuum Chamber |
SUS304 |
External Dimensions (L×W×H) (mm) |
1485×820×910 |
Net Weight (Kg) |
Approx.343 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Chamber Type | Single |
Chamber Size | 21.5 x 20.5 x 3.5 mm |
Phase | Single Phase |
Model Name/Number | SPS 500 |
Sealing Length | 20 " |
Automation Grade | Automatic |
Voltage | 230 V |
Weight | 125 kg |
Sealing Power | 750 W |
Frequency | 50 Hz |
Usage/Application | VACUUM PACKING MACHINE |
Sealing Width | 10 mm |
Model | SPS 400 | SPS 500 | SPS600 |
Chamber | Single(Fiber Top) | Single(Fiber Top) | Single(Fiber Top) |
Voltage (V/Hz) | 220/50 | 220/50 | 380/50 |
Sealing Power (W) | 500 | 750 | 900 |
Sealing Width (Mm) | 10 | 10 | 10 |
Sealing Position Of Vacuum Chamber | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxH) (Mm) | 440x420x100 | 530x525x100 | 700x620x250 |
Sealing Length (Mm) | 400 | 500 | 600 |
Air Charging Volume For Vacuum Pump (M3/h) | 20 | 20 | 40 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Chamber Type | Single |
Sealing Length | 400 |
Chamber Size | 490*540*900 mm |
Automation Grade | Semi-Automatic |
Model Name/Number | DZ-400/T |
Weight | 80 Kg |
Brand | Hualian |
Dimension | 486x570x504 mm |
Sealing Power | 750 W |
Usage/Application | Food Packaging, Tin Foil Packaging |
Vacuum Pump capacity | 20 m3/h |
Material For Vacuum Chamber | SUS304 |
Chamber Dimension (LxWxH) | 406x456x190 mm |
Model Name/Number | DZ 400 |
Weight(Kg) | 80 kg |
Chamber Type | Single |
Dimension | 490*540*900 mm |
Phase | Single |
Power Source | Electric |
Sealing Size | 400 mm x 8 mm |
Inflation Rate | 0.8 Mpa |
Pumping Rate | 72L/min |
Material | SS |
View Complete details
Product Brochure
Brand | Hualian |
Voltage | AC 220/110 V |
Material | Plastic |
Model Name/Number | DZ-280A |
Sealing Power | 150 W |
Sealing Width | 8 mm |
Ultimate Vacuum Pressure | 0.6 KPa |
Sealing Length | 280 mm |
Net Weight | 2.1 Kg |
External Dimensions | 350x140x70 mm |
No. Of Sealing Bar | 1 Bar |
Frequency | 50/60 Hz |
Weight | 5 kg |
Chamber Type | Single |
Voltage | 220 V |
Sealing Length | 12 inch |
Sealing Power | 200 W |
Machine Size | 12.4 inch (Length) |
Power | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Length | 300 |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Chamber Size | 320x380x110 |
Packaging Type | Table Top Vacuum Packing Machine-300 |
Weight | 47 Kilograms (kg) |
Voltage | AC 220/50 110/60 |
Dimension | 394x482x390 |
Sealing Power | 150 |
Machine Size | 394x482x390 |
Motor Power | 370 |
Power | 150 |
Capacity | 10 |
Phase | single |
Product Type | vacuum packing machine |
Vacuum Pressure | 1 |
Vacuum Pump Power | 10 |
Pump | hualian |
Is It Portable | Non Portable |
Usage/Application | Commercial Food Chamber Vacuum Sealer |
I Deal In | New Only |
Brand | saipacksystems |
Model Name/Number | sps-102 |
Model |
SPVP 300 |
Chamber Size |
380 x 295 x 65 |
Sealing Size(mm) |
280 x 6 |
Voltage(Hz) |
220/50 60 |
Dimension(mm) |
375 x 130 x 140 |
Weight (Kg) |
40 |
Vacuum Pump of capacity |
8m3/per hour |
Consume of voltage(W) |
100 |
Motor of voltage(W) |
370 |
Input current |
2.6 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Model Name/Number | SPA 600 |
Voltage | 220V,50HZ |
Dimension | 590 x 1040 x 1070 |
Weight | 80KG |
Sheet Finishing | Stainless steel |
Sealing Speed | 1-4times /mins |
Sealing Power | 0.75kw |
Power | 220 50/60 HZ 1.5KW |
Grade | Food & Beverage Factory, Food Shop, Food & Beverag |
Automation Grade | Semi-Automatic |
Sealing Length | 600 |
Sealing Width | 8mm/0.3 |
Usage/Application | Food & Beverage Factory, Food Shop, Food & Beverag |
I Deal In | New Only |
Brand | saipacksystems |
Model: | SPS-600 |
vacuum pump rate (m3/h) | 20 |
power (kw) | 0.9 |
voltage (v) | 220 |
speed (times/minute) | 1 - 2 |
seal length (mm) | 600 |
machine weight (kg) | 145 |
machine dimension (mm) | 590 x 1040 x 1070 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Length | 260 |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Chamber Size | 620X480X500mm |
Bag Volume | 1000 Set/Sets Per Month |
Packaging Type | vacuum packing |
Weight | 260 |
Voltage | 220 |
Dimension | 720x525x140 |
Sealing Power | 150 |
Machine Size | 1260 x 780 x 960 |
Phase | single |
Vacuum Pressure | 8 |
I Deal In | New Only |
Brand | sps |
Model Name/Number | sps 301 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Length | 600 |
Chamber Type | Double |
Packaging Type | vacuum packing |
Weight | 180 |
Voltage | 380 |
Sealing Power | 750 W |
Brand | sps |
Model Name/Number | sps600 |
HVC-410S/2A
HVC-510S/2A
HVC-610S/2A
Voltage (V/Hz)
AC 220/50 380/50
Motor Power (W)
750
1500
Sealing Power (W)
500
600
1000
Ultimate Vacuum Pressure (Kpa)
1
No. of Sealing Bar for
Each Chamber
2
Sealing Length (mm)
410
510
610
Sealing Width (mm)
10 or 2×3
Chamber Dimension
(L×W×H) (mm)
510×500×160
610×550×160
720×515×160
Vacuum Pump Rate
(m3/h)
20
40
Material of Vacuum Chamber
Stainless Steel
External Dimensions
(L×W×H) (mm)
1070×720×940
1270×720×940
1485×720×940
Net Weight (Kg)
180
220
250
View Complete details
Product Brochure
Sealing Length | 400mm |
Phase | Single Phase |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Chamber Size | 700x620x250 |
Technical Specification
Model | Sps 400 | sps 500** | sps 600** |
Chamber | Single ( Fibre Top) | Single ( Fibre Top) | Single ( Fibre Top) |
Voltage (V/Hz) | 220/50 | 220/50 | 380/50 |
Sealing Power (W) | 500 | 750 | 900 |
Sealing Width (mm) | 10 | 10 | 10 |
Sealing Position of Vacuum Chamber | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxH)mm | 440 x 420 x 100 | 530 x 525 x 100 | 700x620x250 |
Sealing Length (mm) | 400 | 500 | 600 |
Air Charging Volume For Vacuum Pump(m3/h) | 20 | 20 | 40 |
Material for Vacuum Case | Fibre | Fibre | Fibre |
Dimension (LxWxH)mm | 540 x 480 x 1010 | 580 x 650 x 1010 | 760 x 770 x 970 |
Weight (Kg) | 110 | 125 | 150 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sealing Length | 600mm |
Chamber Type | Double |
Automation Grade | Automatic |
Chamber Size | 720x550x150 |
Packaging Type | VACUUM PACKING |
Weight | 300 |
Voltage | AC 380/50 220/50 110/60 |
Dimension | 1485x735x930 |
Sealing Power | 500 W |
Machine Size | 1485x735x930 |
Motor Power | 0.1 hPa (mbar) (50 / 60 Hz) |
Driven Type | CHAMBER |
Country of Origin | Made in India |
Model |
|
|
SPS 600 |
Chamber |
|
|
Double(SS Hud) |
Voltage (V/Hz) |
|
|
1500 |
Sealing Power (W) |
|
|
1000 |
Sealing Width (mm) |
|
|
10 |
Lowest Pressure of Vacuum Chamber(KPa) |
|
|
1 |
Sealing Position of Vacuum Chamber |
|
|
2 |
Voiume Chamber Bulk (LxWxH)mm |
|
|
720x550x45 |
Sealing Length (mm) |
|
|
600 |
Air Charging Volume For Vacuum Pump(m3/h) |
|
|
63 |
Material for Vacume Case |
|
|
Stainless |
Dimension (LxWxH)mm |
|
|
485x735x930 |
Weight (Kg) |
|
|
300 |
Additional Information:
View Complete details
Model Name/Number | DZQ-600L |
Weight | 255 kg |
Chamber Type | Single |
Brand | Hualian |
Voltage | 380/220 V AC |
Sealing Length | 600, 800, 1000 mm |
Dimension | 800x900x1900 mm |
Sealing Power | 600 (1000) W |
Motor Power | 900 W |
Frequency | 50 Hz |
Usage/Application | Food Packaging, Seasoning Packaging |
Distance From Sealing Center To Floor | 1250 mm |
Sealing Width | 10 mm |
Vacuum Pump Capacity | 20 m3/h |
Film Thickness | Less Than Or Equal To 0.18 |
View Complete details