Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08047635443 80% Response Rate
Material | MS |
Packaging Type | Carton Box |
Usage/Application | Industrial |
Driven | Electric |
Phase | 1 Phase |
Frequency (Hz) | 50 Hz |
Motor Power (W) | 750 W |
Sealing Speed | 0-12 m/Min |
Conveyor Table Size (LxW) | 840 x 153 mm |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Automatic Band Sealing Machine.
View Complete details
Minimum Order Quantity: 1 Unit
Material | MS |
Packaging Type | Carton Box |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Usage/Application | Industrial |
Conveyor Size L X W Mm | 840 x 153 mm |
Sealing Width Mm | 8 ~ 10 mm |
Temperature Range | 0 ~ 300 Degree C |
Conveyor Load Capacity | 15 Kg |
View Complete details
Minimum Order Quantity: 1 Unit
Material | MS |
Packaging Type | Carton Box |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Phase | Single |
Motor Power | 550 W |
Dimension | 1450 x 680 x 1480 mm (LxBxH) |
View Complete details
Minimum Order Quantity: 1 Piece
Material | MS |
Capacity | 500-1000 pouch per hour |
Voltage | 240 V |
Temperature Range | 0 ~ 300 Degree C |
Sealing Width Mm | 8 ~ 10 Mm |
Single Conveyor Loading | 1 Kg |
View Complete details
Capacity | 2000-3000 pouch per hour |
Voltage | 220 V |
Operational Mode | Horizontal |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 750 W |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Sealing Width Mm | 8-10 mm |
View Complete details
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Voltage | 240 V |
Power | 2 kW |
Orientation | Horizontal |
Frequency | 50 Hz |
Phase | Single |
View Complete details