Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08048801276 92% Response Rate
Brand | Hualian |
Material | Mild Steel |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 100 Kg |
Power | 320 W |
Model Name/Number | KZB-I |
Strapping Speed | 2.5 Sec/Cycle |
Table Height | 750 Mm |
Strap Force | 10-450 N (Adjustable) |
Width Of Strap | 6-15 Mm |
External Dimensions (LxWxH) | 900x580x750 Mm |
Voltage | 220 V AC |
KZB-I Semi Automatic Strapping Machine is suitable for cartons, calcium-plastic cases, books, soft and hard packages as well as all kinds of articles in square, cylinder or annulations.
Use of PP strap cycle starts automatically when strap is inserted. The machine dispenses, tensions, seals and cuts the strap automatically. Integrated circuit board control system ensures precise bonding and high availability. Auto motor shut off after pause for the present time, energy-saving.
View Complete details
Model Name/Number | KZW-8060D |
Material | Mild Steel |
Automation Grade | Automatic |
Power | 1400 W |
Voltage | 380/220 V AC |
Strapping Speed | Less Than Or Equal To 2.5 Sec/Cycle |
Weight | 300 Kg |
Table Height | 750 mm |
Frequency | 50/60 hz |
Usage/Application | Food Packaging,Seasoning Packaging,etc. |
Brand | Hualian |
Max.Strapping Size(LxH) | 740x600 mm |
Strapping Force | 25-700 N (Adjustable) |
Width Of Strap Used | 9-15 mm |
Thickness | 0.5-1.1 mm |
External Dimensions (LxWxH) | 1580x620x1470 mm |
View Complete details
Brand | CHALI |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50/60 Hz |
Weight | 95 Kgs |
Model Name/Number | JN-740 |
Sealing Method | Heat Sealing |
Table Height | 735 mm |
Strap Cycle Speed | 1.5 sec./ cycle |
Tension Strength | 15~60 Kgs |
Strap Width | 6~15 mm |
Voltage | 110/220 V |
Dimensions | 895W x 570D x 735H mm |
View Complete details
Phase | Single Phase |
Driven Type | Motor |
Frequency (Hertz) | 50-60 Hz |
Material | Stainless Steel |
Dimensions (millimetre) | 895x565x730mm |
Weight (Kilogram) | 100 Kg |
Power Source | Electric |
View Complete details
Voltage | 220 V |
Model Name/Number | SPS101 |
Usage/Application | Box Strapping |
Material | Mild Steel |
Phase | Single |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
View Complete details
Material | Mild Steel |
Phase | Single |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Weight | 150 kg |
Model Name/Number | SPS 102 |
View Complete details
Brand | Hualian |
Material | Mild Steel |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 90 kg |
Power | 320 W |
Model Name/Number | KZB-II |
Strapping Speed | 2.5 sec/cycle |
Voltage | 220 V AC |
Strapping Force | 10-450 N |
Height Of Table | 500 mm |
Width Of Strap Used | 6-15 mm |
External Dimensions (LxWxH) | 1450x580x505 mm |
View Complete details
Strapping Tension | 10-70 KgF |
Material | Mild Steel |
Automation Grade | Automatic |
Strapping Speed | 27 Cycles / Min |
Weight | 230 kgs |
Usage/Application | Industrial |
Dimensions | 1450 mm (L) x 640 mm (W) x 1500 mm (H) - 805 mm |
Strap Width | 9, 12, 15 mm |
View Complete details
Material | Mild Steel |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Driving Motor | 220 V |
Frequency | 50 Hz |
Sealing Method | Heat Sealed |
Strap Width | 6~15 mm (Adjustable) |
Dimension | 895(W) x 565(D) x 740(H) mm |
View Complete details
Capacity | 40 kg |
Material | Mild Steel |
Phase | Single |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Cycle Time | 1.4/ Cycle |
Frequency | 50 Hz |
Power | 1.5 HP |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Box Strapping |
Capacity | 30 kg |
Material | Mild Steel |
Phase | Single |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Frequency | 50-60 Hz |
Weight | 150 kg |
View Complete details
Usage/Application | Box Strapping |
Capacity | 2.5 Sec/Strap |
Automation Grade | Semi Automatic |
Machine Dimension | 895 mm {l} x 565 mm {w} x 735 mm {h} |
Weight | 100 Kg |
Input Voltage | 240 VAC |
View Complete details
Material | Mild Steel |
Voltage | 380/220 V AC |
Model Name/Number | KZDT-100200 |
Brand | Hualian |
Phase | 3 Phase |
Power | 1000 W |
Strapping Speed | 400x 400 sec/cycle |
Weight | 400 kg |
Power Source | Electric |
Max.Strapping Size(LxH) | 1000x2000 mm |
Strapping Force | Less Than Or Equal To 15-30 N |
Width Of Strap Used | 25-900 mm |
Thickness | 0.6-1.1 mm |
External Dimensions (LxWxH) | 3500x690x3045 mm |
View Complete details
Material | Mild Steel |
Usage/Application | Strapping |
Voltage | 220 V |
Machine Grade | Automatic |
Phase | Single |
Strapping Speed | 2.5 sec/ cycle |
Weight | 120 Kg |
Table Height | 825 mm From Ground Level |
View Complete details
Material | Aluminium |
Weight | 3.8 Kg |
Air Pressure | 0.5 -0.7 Mpa |
Strap Width | 13- 19 mm |
Strap Thickness | 0.55 mm -1.5 mm |
Max Tension | 3500 N |
View Complete details