Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08047635443 80% Response Rate
Usage/Application | Industrial |
Material | Mild Steel |
Voltage(Volt) | 220/380 V |
Power (kw) | 5.1 kW |
Phase | 3 Phase |
Weight | 60 Kg |
Power Source | Electric |
Frequency (Hertz) | 50-60Hz |
Model Name/Number | BS-3020A |
Speed | 0~10 M/Min |
Brand | Hualian |
Loading | 10 Kg |
Tunnel Size (LxWxH) | 900x300x(50-200) Mm |
External Dimensions(LxWxH) | 1200x500x1050 Mm |
BS-3020A Shrink Tunnel Wrapping Machine adopts hot-wind & down-cyclone structure, intelligence temperature control and AC variable speed regulation. There are two optional conveyors, including Teflon belt type and roller type.
Features:
Application: BS-A series shrink tunnel are applied to heat shrinkable film such as PVC, POF, PP etc,
View Complete details
Brand | Hualian |
Material | MS |
Voltage | 220 V |
Model Name/Number | BSF-4030 |
Usage/Application | Shrink Wrapping |
Power | 3.8 kW |
Weight | 100 kg |
Frequency | 50 Hz |
External Dimensions (LxWxH) | 1215x590x1020 mm |
Max. Sealing & Cutting Size | 400x300 mm |
Packing Speed | 500-800 Pieces/hr |
View Complete details
Minimum Order Quantity: 1 Unit
Packaging Material | Books |
Automation Grade | Automatic |
Material | MS |
Driven Type | Electric |
Power | 120 kW |
Frequency | 50-60 Hz |
Machine Weight | 490 Kg |
Sealing Bar Size | 600 (L) x 300 (H) mm |
View Complete details
Material | Mild Steel |
Voltage | 220 V |
Weight | 145 kg |
Surface Finish | Color Coated |
Frequency | 50 Hz |
Max Loading | 15 kg |
Tunnel Size | 1200 x 200 x 350 mm |
Shrink Film | POF, PVC, PP |
View Complete details
Usage/Application | Shrink Wrapping |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220 - 240 V |
Material | MS |
Conveyor Loading | 10 kg |
Speed | 0~10 M/min |
Heater | 10 kW |
View Complete details
Capacity | 60 Bottles/min |
Material | MS |
Automation Grade | Automatic |
Voltage | 380-440 V |
Frequency | 50-60 Hz |
Usage/Application | Pharmaceutical, Chemical,etc. |
Power Source | Electric |
View Complete details