Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08047635443 80% Response Rate
Product Brochure
Brand | saipacksystems |
Material | Mild Steel |
Phase | 220V/50HZ/1-phase |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Cycle Time | 1.05 |
Weight | 120 |
Machine Tension | 60 |
Power | 220V/50HZ/1-phase |
Model Name/Number | sps h |
Tension | 60 |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | dz 500 |
Voltage | AC 380/50 220/50 110/60 |
Sealing Length | 506x556x190 |
Weight | Approx.92 |
Sealing Speed | 450 |
Power | 450 |
Automation Grade | Semi-Automatic |
Sealing Width | 10 |
I Deal In | New Only |
DZ series table-style vacuum packaging machine is suitable for vacuum sealing all kinds of heat-sealed packages. The products after packing can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for long storage.
Features:
√Reliable performance
√Intuitive operation
√Convenient maintenance
√Household use
√Deep chamber height for big products
√Transparent organic glass lid
√Gas flushing function (optional)
Application:
1. DZ series table-style vacuum packaging machine is suitable for vacuum sealing all kinds of heat-sealed packages. Such as PE bag, aluminum foil bag, M fold bag, and reticulated bag, etc.
2. It is applicable to food industrialized packages, such as fresh meat, seafood, vegetable, and ready meal, etc.
3. To use in the place where there is a restriction on space, such as household, tea shop, sauced meat shop, fresh food shop, baking shop, hotel kitchen, supermarket and dry goods store, etc.
Parameters
MODEL | DZ-500/T |
Voltage (V/Hz) | AC 380/50 220/50 110/60 |
Motor power (W) | 900 |
Sealing Power (W) | 450 |
Ultimate Vacuum Pressure (Kpa) | 1 |
Sealing Width (mm) | 10 |
Chamber Dimension (L×W×H) (mm) | 506×556×190 |
Vacuum Pump capacity (m3/h) | 20 |
Material for Vacuum Chamber | SUS304 |
External Dimensions (L×W×H) (mm) | 586×670×504 |
Net Weight (Kg) | Approx.92 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100f |
Model Name/Number | Continuous Automatic Vacuum Sealer Eco Friendly HVB-1020F/2 |
Material | Stainless Steel |
Voltage | AC 380/50 220/60 |
Sealing Length | 1020*2 |
Weight | Approx.610 |
Sealing Power | 3000 |
Usage/Application | 1. HVB series automatic continuous vacuum packaging machine is suitable for vacuum sealing all kinds |
Automation Grade | Automatic |
Sealing Width | 10 |
I Deal In | New Only |
Brand | hualian |
Model |
HVB-1020F∕2 |
Voltage (V/Hz) |
AC 380/50 220/60 |
Motor power (W) |
550+370 |
Sealing Power (W) |
3000 |
Ultimate Vacuum Pressure (Kpa) |
1 |
Cooling Type |
water-cooling |
Sealing Length (mm) |
1020 |
Sealing Width (mm) |
10 |
Capacity(Times/min) |
4-8 |
Chamber Dimension (L×W×H) (mm) |
1080×500×80 |
External Dimensions (L×W×H) (mm) |
1580×1770×1100 |
Applied bag length(mm) |
≤190 |
Net Weight (Kg) |
Approx.610 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Semi-Automatic |
Operational Mode | Horizontal |
Packaging Type | Pouche |
Material | SS |
Power | 1.3 HP |
Brand | saipacksystems |
Model Name/Number | FRB-770I SS |
Conveyor Size | 840x180 |
Orientation | Horizontal |
Capacity | FRB-770I SS |
Max. Conveyor Load | 1 to 3 kg |
Load Capacity | 1-3 KG |
Motor Power | 50/100W |
Frequency | 50 Hz |
Phase | AC 220/50 110/60 |
Sealing Speed | 0-16 (0-24) |
Sealing Width | 10 |
Heat Sealing Power W | 0 ~ 300 |
Is It Portable | Non Portable |
I Deal In | New Only |
Temperature Controller | 0-300 Degree |
Machine Weight | 23KG |
Conveyor Height | 38MM |
Dimension L x W x H | 840 x 380 x 320 |
Distance from Sealing Center to Conveyor Table (mm) | 0-300 |
Temp control range | 0-300 Degree |
Distance From the Sealing Center to the Conveyor Table | 0-300 |
MODEL | FRB-770I |
Voltage (V/Hz) | AC 220/50 110/60 |
Motor Power (W) | 50/100 |
Sealing Power (W) | 300×2 |
Sealing Speed (m/min) | 0-16 (0-24) |
Sealing Width (mm) | 10 |
Temperature Range (℃) | 0-300 |
Printing Type | Steel wheel embossing wheel printing (optional) |
Distance from Sealing Center to Conveyor Table (mm) | 10-40 |
Distance from Base plate to Interior Conveyor (mm) | 65-85 |
Conveyor Size (L×W) (mm) | 840×180 |
Net Weight (kg) | 23 |
Overall Conveyor Loading (kg) | ≤10 |
External Dimensions (L×W×H) (mm) | 844×402×320 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Semi-Automatic |
Model Name/Number | continuous induction sealer machine |
Packaging Type | induction sealer machine |
Capacity | 0-12m/min |
Material | Mild Steel |
voltage |
220V 50/60HZ |
Power |
1.5KW |
Capacity |
0-12m/min |
Sealing Diameter |
20-130mm |
Suitable Height of bottles |
40-400mm |
Machine weight |
72kg |
Machine size |
1550*550*1350mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Automation Grade | Semi-Automatic |
Capacity | 2000-3000 pouch per hour |
Operational Mode | Horizontal |
Packaging Type | Plastic Packet |
Power | 650 |
Material | Plastic |
Model Name/Number | sps770 |
Brand | saipacksystems |
Orientation | Horizontal |
Max. Conveyor Load | 1 to 3 kg |
Motor Power | 60W |
Sealing Speed | 0 - 12 (0 - 16) |
Sealing Type | Pouche |
Heat Sealing Power W | 0 ~ 300 |
I Deal In | New Only |
Film Thickness Mm | 0.08 |
Temperature Controller | 0 ~ 300 |
Machine Weight | 35 |
Dimension L x W x H | 840 x 380 x 320 |
rand | saipacksystems |
Material | Plastic |
Packaging Type | AIR OR NITROGEN FLUSHING TO LAMINATED POUCH |
Automation Grade | Semi-Automatic |
Capacity | 2000-3000 pouch per hour |
Voltage | 220V |
Operational Mode | Horizontal |
Production Capacity | VAIRABLE SPEED |
Max. Conveyor Load | 3 KG |
View Complete details