Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08047635443 86% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Automatic |
Material | Mild Steel |
Application | Industrial |
Phase | 3 phase |
Frequency (Hz) | 50-60 Hz |
Load capacity | 4000 lbs |
Speed | 25-30 Loads Per Hour |
Power Consumption | 750 Watt |
Model |
SPS2000 |
Wrapping size(L*W) |
(500-1200)mm*(500-1200)mm |
Packing height |
L type:(500-2000)mm |
H type:(500-2400)mm |
|
Y type:(500-higher than 2400)mm |
|
Packing efficiency |
20-40 loads/hour |
Turntable speed |
0-12rpm |
Turntable diameter |
Diameter:1650mm height:85mm |
Turntable loading(max) |
2000kg |
Up-down frame |
Double- chain, Up-down speed variable |
Film carriage |
Pre-stretch |
Control system |
PLC |
Machine weight(max) |
700kg |
Machine size |
2650mm*1650mm*2400mm |
Packing size |
2650mm*1650mm*700mm |
Electrics |
Single-phase 220V/50Hz |
Power |
Turntable:0.75kw,film carriage:0.3kw,up-down:0.4kw |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 220 V |
Phase | 1 Phase |
Rotating Platform Speed | 3-20 |
I Deal In | New Only |
Max Load Size | Max Wrapping Size(LxWxH) (Max)(mm) 600 x 600 x 600 |
Carton Size (L x W x H) | Max Wrapping Size(LxWxH) (Max)(mm) 600 x 600 x 600 |
Dimensions Of The Machine | 600 x 4170 x 1800 |
Model Name/Number | SPS 600 |
Power | Turntable : 0.75 Film, Carriage :0.4; Steel Tower : 0.37 |
Size | 70KG |
Diameter | 600 |
Packaging Size | Max Wrapping Size(LxWxH) (Max)(mm) 600 x 600 x 600 |
Turntable Height | H:600 |
Material | Mild Steel |
Packaging Type | BOX STRETCH WRAPPING MACHINE |
Frequency | 50 Hz |
Warranty | 1 YEAR |
Brand | saipacksystems |
Wrapping Rate | Wrapping Efficiency(loads/hour) 20 - 40 |
Usage/Application | Used To Stretch Wrap The Box |
Product Weight | 260 |
Turntable Speed | 27 rpm/min |
Automation Grade | Semi-Automatic |
Turntable Loading | 70 kg |
Packing Efficiency | 30-60 Loads / Hour |
Max Wrapping Size(LxWxH) (Max)(mm) | 600 x 600 x 600 |
Wrapping Efficiency(loads/hour) | 20 - 40 |
Turntable Speed(rpm/min) | 3-20 |
Turntable Diameter(mm) | H:600 |
Turntable Loading (max)(kg) | 50 |
Electrical requirement ( V/Hz) | 220 / 50 |
Power (kw) | Turntable : 0.75 Film, Carriage :0.4; Steel Tower : 0.37 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Type Top Plate |
Machine Dimension (mm) | 600 x 4170 x 1800 |
Weight (kg) | 260 kg |
Additional Information:
View Complete details
Product Brochure
Stretching Type | pallet stretch wrapping |
Power | 230 V 1Ph |
Automation Grade | Semi-Automatic |
Brand | ECOPLAT PPS TP |
Phase | Single Phase |
Model Name/Number | ECOPLAT PPS |
Voltage | 230 Volt |
Phase | Single Phase |
Frequency | 60 Hz |
Brand | Robopac |
Plate Diameter | 1650 mm |
Max Load Weight | 2000 kg |
Max Load Height | 2200 mm |
Turntable Rotation Speed | 10 RPM |
Variable Spool Carriage Speed | 4 Mt/min |
Forklifting | Front And Rear |
The New Eco range includes 4 different models all available in trans pallet version, the distinguishing mark is the revolutionary control panel that allows a very simple and intuitive use of all the many available wrapping functions.
Functions Description:
Spool Carriage Frd:
We are looking for customers from South India like Andhra Pradesh, Tamil Nadu, Kerela, Karnataka etc.
Specifications:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Paper Size | 100-900 mm |
Material | MS |
Automation Grade | Semi-Automatic |
Packaging Type | Belt, Film |
Driven Type | Electric |
Power | 120 W |
Voltage | 220V |
Phase | SINGLE |
Size/Dimension | L:100-900 mm x W:100-900mm x H:100-900 mm |
Capacity | 900*900*900 mm |
Model Name/Number | SPS 800 |
Product Weight | 200kg |
Conveying Speed | 30 r/min rotary speed, adjustable |
Control System | PLC program |
Machine Weight | 200 |
Packaging Size | L:100-900 mm x W:100-900mm x H:100-900 mm |
Product Type | BOX Wrapping Machine |
Warranty | 1 YEAR |
Turntable Speed | 30 r/min |
Rotating Platform Speed | 30 r/min rotary speed, adjustable |
Max Pallet Height | H:100-900 mm |
Turn Table Diameter | L:100-900 mm x W:100-900mm x H:100-900 mm |
Dimensions Of The Machine | L:1150 mm x W:600mm x H:1860 mm |
Height | H:1860 mm |
Stretching Type | WRAPPING |
Load Weight Capacity | 80kgs |
Maximum Load Diameter | 900*900*900 mm |
Packaging Efficiency | 50-80 times/h |
Stretch Film Thickness | stretch film 100-900 mm,15-35um |
Turntable Height | H:100-900 mm |
Width | W:100-900mm |
Wrap Height | H:100-900 mm |
Usage/Application | APPAREL, Beverage, Chemical, Commodity, Food, Ma |
I Deal In | New Only |
Brand | HUALIAN |
Carton Size (L x W x H) | L:100-900 mm x W:100-900mm x H:100-900 mm |
Film roll inner dia | 100-900 mm |
Machine Size | L:1150 mm x W:600mm x H:1860 mm |
Max Load Size | L:100-900 mm x W:100-900mm x H:100-900 mm |
Max Load Size(mm) | L:100-900 mm x W:100-900mm x H:100-900 mm |
Throat Gap (Turntable Center To Film Roll Center) | 750 mm |
Box Size | 600 x 600 x 450 mm |
Speed | 0-30 RPM |
Turntable Motor | 0.37 kW |
Stretch Film Roll Width | 18 Inch Max |
Max Packing | 60 kg |
Net Weight | 160 kgs |
Turntable Diameter | 600 mm |
Wrapping Efficiency | 20-40 loads per hour |
Model |
SPS800 Semi-automatic carton box wrapping mahine |
Wrapping product size |
L:100-900 mm × W:100-900mm × H:100-900 mm |
Packing efficiency |
50-80 times/h |
Rotary speed |
30 r/min rotary speed, adjustable |
Turntable weight capacity |
80kgs |
Film carriage |
stretch film 100-900 mm,15-35um |
Control system |
PLC program |
Machine weight |
200kg |
Machine size |
L:1150 mm × W:600mm × H:1860 mm |
Additional Information:
View Complete details