Rajaji Nagar, Bengaluru, Karnataka
GST No. 29CABPM4134L1ZI
Call 08048801276 92% Response Rate
Material | MS |
Automation Grade | Semi-Automatic |
Model Name/Number | SPS 201 |
Throat Gap (Turntable Center To Film Roll Center) | 750 mm |
Box Size | 600 x 600 x 450 mm |
Speed | 0-30 RPM |
Turntable Motor | 0.37 kW |
Stretch Film Roll Width | 18 Inch Max |
Max Packing | 60 kg |
Net Weight | 160 kgs |
Turntable Diameter | 600 mm |
Wrapping Efficiency | 20-40 loads per hour |
View Complete details
Material | Mild Steel |
Model Name/Number | SPBW 600 |
Power | 0.37 kW |
Voltage | 220 V |
Phase | 1 Phase |
Product Weight | 100 kg |
Frequency | 50 Hz |
Turntable Speed | 27 rpm/min |
Dimensions Of The Machine | 400 mm x 650 mm x 1160 mm |
Turntable Height | 460 mm |
Usage/Application | Used To Stretch Wrap The Box |
Turntable Loading | 70 kg |
Packing Efficiency | 30-60 Loads / Hour |
View Complete details
Minimum Order Quantity: 1 Unit
Automation Grade | Automatic |
Material | Mild Steel |
Application | Industrial |
Phase | 3 phase |
Frequency (Hz) | 50-60 Hz |
Load capacity | 4000 lbs |
Speed | 25-30 Loads Per Hour |
Power Consumption | 750 Watt |
View Complete details